| Population | West Fargo city, North Dakota | North Dakota |
|---|
| Total Population | 14,940 | 642,200 |
| Male | 49.3% | 49.9% |
| Female | 50.7% | 50.1% |
| 18 years and over | 70.8% | 75.0% |
| 65 years and over | 6.7% | 14.7% |
| Married Persons | 60.1% | 56.8% |
| Single Persons | 39.9% | 43.2% |
| Median Age | 32.3 | 36.2 |
| Average Family Size | 3.09 | 3.00 |
| Ethnicity |
| White | 97.5% | 93.4% |
| Black or African American | 0.6% | 0.8% |
| American Indian and Alaska Native | 1.5% | 5.5% |
| Asian | 0.5% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 0.6% |
| Hispanic or Latino (of any race) | 1.4% | 1.2% |
| Housing Characteristics | West Fargo city, North Dakota | North Dakota |
|---|
| Total Housing Units | 5,854 | 289,677 |
| Median Home Cost | $97,500 | $74,400 |
| Number of Households | 5,771 | 257,152 |
| Persons per Household | 2.59 | 2.41 |
| Economic Characteristics | West Fargo city, North Dakota | North Dakota |
|---|
| Median Household Income | $44,542 | $34,604 |
| Per Capita Income | $19,368 | $17,769 |
| In Labor Force | 80.6% | 67.5% |
| Families below poverty level | 4.7% | 8.3% |
| Education Characteristics | West Fargo city, North Dakota | North Dakota |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,956 | 73,725 |
| High School Enrollment | 994 | 41,564 |
| College or Graduate School | 648 | 47,003 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.3% | 27.9% |
| Associates Degree | 10.6% | 9.4% |
| Bachelor's Degree | 17.8% | 16.5% |
| Graduate or Professional Degree | 4.3% | 5.5% |
Data provided by the 2000 U.S. Census